ORAL FLUID SCREENING AND CONFIRMATION METHODOLOGIES
Oral fluid specimens collected with the RTL-Oral collection device are sent to Redwood Toxicology Laboratory for screening by Enzyme-Linked Immunosorbent Assay (ELISA). Positive screens are confirmed by gas chromatography/mass spectrometry (GC/MS).
| CONFIRMATION CUT-OFF LEVELS BY PROCEDURE | |||||||||
| Drug | ELISA | GC/MS | |||||||
| Amphetamine | 50 ng/mL | 15 ng/mL | |||||||
| Barbiturates | 50 ng/mL | 20 ng/mL | |||||||
| Benzodiazepine | 20 ng/mL | 15 ng/mL | |||||||
| Cocaine | 20 ng/mL | 8 ng/mL | |||||||
| Methamphetamine | 50 ng/mL | 15 ng/mL | |||||||
| Opiates (hydrocodone, hydromorphone, oxycodone, 6-monoacetylmorphine) | 40 ng/mL | 25 ng/mL | |||||||
| Phencyclidine | 10 ng/mL | 5 ng/mL | |||||||
| THC (∆ - 9 THC) | 4 ng/mL | 1 ng/mL | |||||||
| Methadone | 50 ng/mL | 10 ng/mL | |||||||
To learn more about RTL's laboratory drug tests call: 800-255-2159
RTL also offers on-site test devices. Click here to view the complete line of Reditest® screening devices.
Drug information data is not definitive and should be used for reference guidelines only.
The Resource Library includes information available in our printed Reference Guide, delivered to all new clients. If you would like to have a copy sent to you, please contact a sales representative at 800-255-2159.

