ON-SITE TESTING DEVICE INFORMATION
RTL's objective is to provide its clients with all the tools possible to help deter and prevent drug abuse. Reliable and useful on-site screening device resources are essential to this objective. Please review our comprehenisve list of Reditest screening devices resources below.
| PRODUCT DATASHEET | ||||||
| Reditest® Product data sheet | ||||||
| CROSS REACTION LIST | ||||||
| List of cross reactants and potential positives. | ||||||
| PRODUCT LIST | ||||||
| Reditest On-Site screening device product list. |
||||||
| FREQUENTLY ASKED QUESTIONS | ||||||
| On-site Urine Drug Testing FAQ | ||||||
| On-Site Oral Fluid Drug Testing FAQ |
||||||
| PRODUCT PROCEDURES | ||||||
| RediCup Product Procedure | ||||||
| Panel-Dip Product Procedure | ||||||
| On-Site Oral Product Procedure | ||||||
| Alcohol Saliva Product Procedure | ||||||
| 6 Cassette Product Procedure | ||||||
| Smoke Cassette Product Procedure |
||||||
| PRODUCT TRAINING CERTIFICATION | ||||||
| Web and Powerpoint Training | ||||||
| MATERIAL SAFETY DATA SHEETS | ||||||
| RediCup MSDS | ||||||
| Panel-Dip MSDS | ||||||
| On-Site Oral MSDS | ||||||
| Alcohol Saliva MSDS | ||||||
| 6 Cassette MSDS | ||||||
| Smoke Cassette MSDS | ||||||
| PRELIMINARY RESULT FORM | ||||||
| Urine Drug Screen on-site device preliminary test result form | ||||||
| Saliva Drug Screen on-site device preliminary test result form | ||||||
| Alcohol Drug Screen on-site device preliminary test result form | ||||||


